Metal Injection Moulding Powders (MIM) by Gas and Water Atomized
As a leading manufacturer in atomization powder field, CISRI-AT&M has been engaged in atomization technology over 40 yea
Basic Info
Model NO. | 316L, 17-4PH, 440C, 304L, 4605, HK30 |
Particle Shape | Sphere |
D90 | 20~30um |
D50 | 8~11um |
D10 | 3~5um |
Transport Package | Metal or Plastic Drum |
Trademark | CISRI-AT&M |
Origin | Beijing |
HS Code | 72052100 |
Production Capacity | 4000 Tons/Year |
Product Description
As a leading manufacturer in atomization powder field, CISRI-AT&M has been engaged in atomization technology over 40 years and can produce metal and alloy powders with various characters and sizes. As one of the biggest domestic bases that produce atomization powders, we possess advanced equipments and top-grade management. In 2003 we invested more than 5 million US dollars on building up a set of ultra-high pressure water atomization line and a set of imported vacuum gas atomization line. At present, CISRI-AT&M has 12 pairs of atomization systems; The total production capacity is about 5000 tons per year.Main Products:
High performance Fe-Ni, Fe-Si and Fe-Si-Al magnetic alloy powders
Pure metal and pre-alloyed matrix powders for metal bonded diamond tools
New catalyst powders for synthesizing single crystal diamond
Ultra-fine low alloy steel and stainless steel powders for MIM
High-speed steel and heat-resisting alloy powders
Thermal spraying powders
Characteristics:
Low oxygen content
High purity
Excellent stabilit
Besides above, we can also provide a range of different products derived from the base Fe-Ni binary system.
Typical Gas Atomized Alloy Powders | ||
Products | Alloy mark | Granularity/ μ m |
Magnetic alloy powders | CF-1~7 | 30~200 |
Stainless steel powders | 304, 304L , 316,316L , 317L , 410L , 430L ,et,al | 15~200 |
Amorphous alloy powders | M80S20,FCP | 25~200 |
Diamond catalyst powders | FeNi30,NiMnCo,FeNiMn | 30~100 |
Alloy powders for spraying | GHL-6-2,HL5,Co-11,N-11~60 | 30~200 |
Typical Water Atomized Alloy Powders | ||
Products | Alloy mark | Granularity/μm |
Magnetic alloy powders | MPP,Hi-Flux,Sendust | 20~200 |
Stainless steel powders | 304, 304L , 316,316L , 317L , 410L , 430L | 100~200 |
Metal bond powders for diamond tools | Cu,Sn,Sn11~Sn60, Ni-45,Follow100~400 | 10~200 |
Diamond catalyst powders | FeNi30,NiMnCo,FeNiMn | 20~100 |
Send to us