Gloss/Matt/Metal and Transparence Finishes Epoxy/Polyester Powders
Thermosetting Epoxy/Polyester Powders Thermosetting epoxy/polyester powders with a great variety and wide selection of c
Basic Info
Model NO. | indoor type |
Category | Two-Component Paint |
Certification | ISO9001, CCC, RoHS |
Substrate | Aluminum |
Components | Pigment |
Formation Mechanism | Non Conversion Type |
Develop | Custom Manufacturing |
Transport Package | Carton |
Specification | 36*29*37.5 |
Trademark | Siming |
Origin | Ningbo |
HS Code | 390799999 |
Production Capacity | 5000tons/Year |
Product Description
Thermosetting Epoxy/Polyester PowdersThermosetting epoxy/polyester powders with a great variety and wide selection of colours, include a series of products such as standard curing and low-temperature curing powders with high golss, semi-gloss, matt, metal and transparence finishes.
The products may provide excellent decorative appearance. The coatings are durable and adhesive with good heat resistance and superior mechanical and physical properties.
The products are suitable for surface coatings for home electric appliance, furniture, document cabinet, kitchen utensils, display racks, mechanical and electrical equipment, cases of instrument and apparatus, hardwares, copper and aluminium articles etc.
A.The Key Technical Indexes of Powder:
Item | Index | Note |
Appearance (visual) | Homogenous colour without any agglomerate | |
Fineness (180 mesh sieve residue) | < 0.5% | or per custom's request |
Fused flowability(inm) | 150ºC ± 2ºC 20-70mm(tilt test) | |
Gel time | 200ºC ± 2ºC 30-180S | |
Curing condition | 180ºC ± 2ºC 15-20min | Effective temperature |
B.The properties of coating film:
Item | Index |
Colour | Per standad panel and within the range negociated by custom or supplier |
Appearance(visual) | Smooth, light orange peel is permissible |
Gloss(60° gauge head) | High gloss: >= 85%, Semi-gloss: 51-84%, Low gloss: 15-50%, matt:<14% |
Cured film thickness | 60-80 um |
Impact resistance (drop hammer) | High gloss 50Kg . cm pass (direct and reverse) Semi-, low gloss and matt:pass(direct), per custom's request(reverse) |
Pencil hardness | 2H without scratch |
Adhesion(cross cut test) | 1mm6x6 0 grade |
Bending test(tapering spindle) | 3mm pass |
Salt spray test | 500h < l grade |
Humid heat resistance | 500h < l grade |
Cupping test | >= 6mm |
Send to us