18W LED Filament Birne with High Performance Luminous Flux
Basic Info
Model NO. | NW-FIL-A75-18W |
Usage | General Lighting |
Warranty | 2 Years |
IP Rating | IP44 |
Input Voltage | 185-265V |
Luminous Flux | 2600lm |
PF | >0.6 |
CRI | >80 |
Glass Colour | Clear |
Life Span | 25000hrs |
Beam Angle | 360° |
Bulb Size | 75X140mm |
Transport Package | Export Master Carton |
Specification | A75-18W |
Trademark | OEM/ODM |
Origin | China |
HS Code | 8539521000 |
Production Capacity | 50000pieces/Month |
Product Description
18W LED Filament Birne with High Performance Luminous FluxCompany ProfileOur reputation is based on the reliability and functionality of our innovative products. By offering market leading warranties, technical support, dedicated customer service and marketing backup, we aim to make it easy for customers to specify and install sustainable lighting.
The teams behind HeSunny have over 15 years lighting industry experience gained over disciplines such as product design, development, testing and product management.
This enviable expertise means that HeSunny have the knowledge, ability and resources to be at the forefront of LED lighting technology. Our LEDs are designed to serve the higher end of the market with focus on perfect dimmability, high CRI, perfect McAdam step(SDCM) and lifetime.
HeSunny believe that we have a responsibility to care for and protect the environment in which we operate. We are fully committed to improving environmental performance across all of our manufacturing and other business activities, continually looking for new methods and materials to provide environmentally friendly solutions.
HeSunny filament LED bulbs provide a 360 degree beam angle. These bulbs continue the more than 100 years of tradition of preferring incandescent bulbs. Delivering incandescent-like sparkling light effects. Lighting in the hospitality industry, as well as home environments. These bulbs employ multi-linear LED filaments.
Product ParametersModel No. | NW-FIL-A75-18W | NW-FIL-A75-16W | NW-FIL-A70-13W | NW-FIL-A70-15W | NW-FIL-A67-13W | NW-FIL-A60-12W | NW-FIL-A60-9W |
Rated Power (W) | 18 | 16 | 13 | 15 | 13 | 12 | 9 |
Real Power (W) | 17.2-18 | 15.2-16 | 12.2-13 | 14.2-15 | 12.2-13 | 11-12 | 8.2-9 |
Input Vol. | 185~265V | 185~265V | 185~265V | 220~240V | 220~240V | 185~265V | 220~240V |
Luminous Flux | 2600LM | 2400LM | 1800LM | 1600LM | 1500LM | 1500LM | 1050LM |
Colour temp. | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Power Factor | >0.6 | >0.6 | >0.6 | >0.5 | >0.5 | >0.6 | >0.5 |
LED Driver | Switch IC | Switch IC | Switch IC | Linear IC | Linear IC | Switch IC | Linear IC |
Filament number. | 8pcs | 6pcs | 6pcs | 6pcs | 6pcs | 4pcs | 4pcs |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
Cap Base | E27 | E27 | E27 | E27 | E27 | E27 | E27 |
Glass Colour | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Energy Class | D | D | D | D | E | E | E |
Life time (hrs) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Dimmable | No | No | No | No | No | No | No |
Diameter (mm) | 75 | 75 | 70 | 70 | 67 | 60 | 60 |
Length (mm) | 140 | 140 | 125 | 125 | 122 | 105 | 105 |
Net Weight | 54g | 52g | 48g | 43g | 40g | 35g | 31g |
Gross Weight | 4.5kgs | 4.5kgs | 4.5kgs | 4.5kgs | 7.2kgs | 6.5kgs | 6.1kgs |
Carton Dimension | 41x41x32CM | 41x41x32CM | 38x38x28CM | 38x38x28CM | 71x37x26CM | 63x33x25CM | 63x33x25CM |
PCS. Per Carton | 50 | 50 | 50 | 50 | 100 | 100 | 100 |
- 100% replacement of incandescent bulbs
- Lower energy consumption than conventional incandescent bulbs
- Exceptional luminous efficacy up to 150LM/W
- Instant-on with full light output
- Non-flickering - less eye fatigue, less stress
- Free from ultraviolet emission and infrared radiation
- Free from Mercury and Lead, excellent ecological performance
- Up to 25,000 hrs average life time (compared to incandescent 1,000-2,000 hrs)
- More On/Off switching cycles - 20,000+
- Less load on electrical grid, less maintains
- Do not use in outdoor fixtures
- Not recommended for wet or damp locations
- Not for use in totally enclosed luminaries
- Before replacing, TURN OFF power to avoid electrical shock or burn
- Home Fixtures
- Shopping Malls or Shops
- Hotels and Inns
- Bars cafes and Restaurants
- Art Gallery and Libraries and Theaters